Father | Male David Cootes HILL |
Born | 15 Oct 1870 | Purley, Franklin County, Texas |
Died | 11 Jun 1941 | Dallas, Dallas County, Texas |
Buried | ||
Married | 28 Nov 1889 | Mt Vernon, Franklin County, Texas (Hill Family Bible) |
Father | ||
Mother |
Mother | Female Margaret Marticia LANTRIP |
Born | 5 Mar 1874 | Reilly Springs, Hopkins Co., Texas |
Died | 17 Mar 1960 | Dallas, Dallas, Texas, USA |
Buried | ||
Father | George Washington LANTRIP | F509 Group Sheet | |
Mother | Nancy Jane CARROLL | F509 Group Sheet |
Child 1 | Male Elijah Washington HILL |
Born | 10 Feb 1891 | Franklin County, Texas |
Died | 17 Mar 1891 | Franklin County, Texas |
Buried |
Child 2 | Male Charles Lee HILL |
Born | 8 May 1892 | Purley, Franklin County, Texas |
Died | 19 Jul 1947 | Dallas, Dallas, Texas, USA |
Buried |
Child 3 | Female Lela Elizabeth HILL |
Born | 4 Oct 1895 | Franklin County, Texas |
Died | 22 Aug 1897 | Franklin County, Texas |
Buried |
Child 4 | Female Bessie Alberta HILL |
Born | 3 Oct 1899 | Cypress, Franklin County, Texas |
Died | 20 Apr 1977 | Dallas, Dallas County, Texas |
Buried | ||
Spouse | Robert Alexander RIGGS | F647 | |
Married |