| Father | Male Thomas Jefferson WORD |
| Born | 6 Feb 1812 | Laurens, South Carolina, USA |
| Died | 25 Jul 1858 | Texas, USA |
| Buried | ||
| Married | 10 Oct 1838 [1] | Coweta, Georgia, USA [1] |
| Father | Elizabeth VANCE | F187 Group Sheet | |
| Mother | James WORD | F187 Group Sheet | |
| Mother | Female Jane Eliza EVANS |
| Born | 1819 | Laurens, Laurens, South Carolina, United States |
| Died | Texas, USA |
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Mary Elizabeth WORD |
| Born | 1839 | Houston, Chickasaw, Mississippi, United States |
| Died | May 1902 | Goliad, Goliad County, Texas, USA |
| Buried | ||
| Spouse | James D. JOHNSON | F727 | |
| Married | ||
| Child 2 | Female Virginia Smith WORD |
| Born | 15 Dec 1841 | Mississippi, United States |
| Died | 09 Jul 1908 | Goliad, Goliad County, Texas, USA |
| Buried |
| Child 3 | Male Bruce Leonidas (Bufy) WORD |
| Born | 1843 | Mississippi, United States |
| Died | Abt. 1916 | Texas, USA |
| Buried |
| Child 5 | Female Ann Victoria WORD |
| Born | Abt. 1848 | Chickasaw, Mississippi |
| Died | Jan 1870 | Goliad, Goliad County, Texas, USA |
| Buried |
| Child 6 | Female S Callie WORD |
| Born | 1851 | Mississippi, United States |
| Died | Abt. 1879 | Goliad County, Texas, USA |
| Buried |
| Child 8 | Male William Evans WORD |
| Born | 07 Dec 1858 | Goliad, Texas, USA |
| Died | 14 Aug 1925 | San Antonio, Bexar, Texas, USA |
| Buried |
| Sources |
|
|