Father | Male James Humphus CARROLL |
Born | Abt. 1792 | Georgia, USA ![]() |
Died | Aft 1860 | |
Buried | ||
Married | ||
Other Spouse | Nancy HARRISON | F633 | |
Married | ||
Father | Unknown CARROLL | F541 Group Sheet | |
Mother | Unknown UNKNOWN | F541 Group Sheet |
Child 1 | Female Lucinda CARROLL |
Born | Abt 1826 | Alabama, USA ![]() |
Died | 1867 | |
Buried | ||
Spouse | William Elbert MCCOOL | F533 | |
Married |
Child 2 | Male James Monroe CARROLL |
Born | 13 Jan 1826 | Alabama, USA ![]() |
Died | 09 Dec 1902 | Pickens County, Alabama, USA ![]() |
Buried | Pickens County, Alabama, USA ![]() |
|
Spouse | Catherine | F14 | |
Married | ||
Spouse | Nancy Ellen BENNETT | F13 | |
Married |