| Father | Male George Washington LANTRIP |
| Born | Oct 16 1844 | Conecuh County, Alabama, United States |
| Died | 1 Mar 1921 | Rosewood, Upshur County, Texas, USA |
| Buried | ||
| Married | 21 Aug 1865 [1, 2] | Jackson, Louisiana [1, 2] |
| Father | ||
| Mother | ||
| Mother | Female Nancy Jane CARROLL |
| Born | 17 Nov 1846 | Georgia, USA |
| Died | 21 Jun 1925 | Upshur County, Texas, USA |
| Buried | Gilmer, Upshur County, Texas, United States of America |
|
| Father | John Wesley CARROLL, Jr | F477 Group Sheet | |
| Mother | Huldah Smith HEARNE | F477 Group Sheet | |
| Child 1 | Female Elizabeth LANTRIP |
| Born | Abt 1867 | Louisiana, USA |
| Died | 1894 | Texas, United States |
| Buried |
| Child 3 | Female Margaret Marticia LANTRIP |
| Born | 5 Mar 1874 | Reilly Springs, Hopkins Co., Texas |
| Died | 17 Mar 1960 | Dallas, Dallas, Texas, USA |
| Buried | ||
| Spouse | David Cootes HILL | F114 | |
| Married | 28 Nov 1889 | Mt Vernon, Franklin County, Texas (Hill Family Bible) |
| Child 4 | Male James LANTRIP |
| Born | Abt 1876 | Texas, USA |
| Died | 1 Sep 1945 | Gilmer, Upshur, Texas, United States |
| Buried |
| Child 6 | Female Maude Alberta LANTRIP |
| Born | 20 Jun 1884 | Gilmer, Upshur, Texas, USA |
| Died | 18 Dec 1924 | Winnsboro, Franklin, Louisiana, United States |
| Buried |
| Child 7 | Male Tee LANTRIP |
| Born | Abt 1886 | Upshur County, Texas, USA |
| Died | Abt 1886 | Upshur County, Texas, USA |
| Buried |
| Sources |
|
|