| Father | Male John GIBBS |
| Born | 1846 | North Carolina |
| Died | USA |
|
| Buried | ||
| Married | 30 Jul 1877 [1] | Pickens, Alabama [1] |
| Father | ||
| Mother | ||
| Mother | Female Ellenor Susannah CARROLL |
| Born | 23 Nov 1859 | Alabama, USA |
| Died | 11 Mar 1953 | Amarillo, Potter, Texas, USA |
| Buried | ||
| Other Spouse | David DOLLAR | F669 | |
| Married | 27 Nov 1890 | Fayette, Alabama |
| Father | James Monroe CARROLL | F13 Group Sheet | |
| Mother | Nancy Ellen BENNETT | F13 Group Sheet | |
| Child 2 | Female Monica Elizabeth GIBBS |
| Born | 22 March 1883 | Pickens County, Alabama, USA |
| Died | 2 January 1976 | El Paso, El Paso County, Texas, USA |
| Buried |
| Sources |
|
|