Father | Male W. James DANIEL |
Born | Abt 1817 | North Carolina |
Died | 22 February 1894 | Lamkin, Comanche County, Texas, United States of America |
Buried | Lamkin, Comanche County, Texas, United States of America | |
Married | ||
Father | ||
Mother |
Mother | Female Mary Jane BURDEN OR BURTON |
Born | Abt 1848 | Mississippi, USA |
Died | 24 April 1907 | Texas, United States of America |
Buried | Lamkin, Comanche County, Texas, United States of America | |
Other Spouse | William Elbert MCCOOL | F63 | |
Married | 3 Jan 1869 | Anderson, Texas, United States |
Father | ||
Mother |
Child 3 | Female Dora DANIEL |
Born | 7 September 1878 | Texas, United States of America |
Died | 25 August 1947 | Fort Worth, Tarrant County, Texas, United States of America |
Buried | Loraine, Mitchell County, Texas, United States of America | |
Spouse | HAMILTON | F648 | |
Married |
Child 4 | Female Lula M DANIEL |
Born | Apr 1884 | Texas |
Died | 23 September 1968 | Cleburne, Johnson County, Texas, United States of America |
Buried | Lamkin, Comanche County, Texas, United States of America |
Child 5 | Male Rufus F DANIEL |
Born | Jul 1888 | Texas |
Died | 28 May 1977 | Goldthwaite, Mills County, Texas, United States of America |
Buried | Goldthwaite, Mills County, Texas, United States of America |