| Name | Rose or Rusia TIPPINS | |
| Born | May 1874 | TX |
|
||
| Gender | Female | |
| Census | 1900 | Williamson County, TX |
| 1900 Texas Census for Florencio RUBIO age 29 and family: G. ? 26 Fred 4 G. 3 Mary (listed on second page) 1 Joe SILAS 36 (servant) |
||
| Page 2 of 1900 Census |
||
| Person ID | I1 | Rosita's Genealogy |
| Last Modified | 6 May 2014 | |
| Family ID | F511 | Group Sheet | Family Chart |
| Father | Florencio RUBIO, b. Feb 1871, Mexico | |
| Relationship | natural | |
| Father | Gregorio RUBIO, b. 17 Nov 1896 or 1897, TX | |
| Relationship | natural | |
| Family ID | F250 | Group Sheet | Family Chart |
| Family | Florencio RUBIO, b. Feb 1871, Mexico | |||||||||||
| Married | 14 Mar 1892 | Kaufman County, TX |
||||||||||
|
||||||||||||
| Marriage Record for Florencio RUBIO and Rusia TIPPINS |
||||||||||||
| Children |
|
|||||||||||
| Last Modified | 29 Jan 2014 | |||||||||||
| Family ID | F1 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Photos | Rubio Family Group Picture |