Name | Jemmima E TARPLEY [1, 2] | |
Born | Abt 1896 | Indian Territory, Oklahoma [1, 2] |
Gender | Female | |
Person ID | I1003 | Rosita's Family |
Last Modified | 7 Jan 2022 |
Father | Ezra Tapscott TARPLEY, b. 26 Oct 1860, Lee County, Mississippi, USA , d. 2 October 1936, Vasco, Delta County, Texas, USA (Age 75 years) | |
Mother | Martha Josephine SPRINGER, b. 22 May 1864, Mississippi, USA , d. 14 Feb 1939, Cooper, Delta, Texas, USA (Age 74 years) | |
Family ID | F721 | Group Sheet | Family Chart |
Sources |
|