Name | William Jasper TIPPEN [1] | |
Born | Abt 1822 | South Carolina ![]() |
Gender | Male | |
Person ID | I1375 | Rosita's Family |
Last Modified | 7 Jan 2022 |
Father | John TIPPEN, b. Aft. 1787 | |
Mother | Susan MCGREGOR, b. Abt 1799, Anderson, Anderson County, South Carolina, USA ![]() | |
Family ID | F339 | Group Sheet | Family Chart |
Family 1 | Mary THOMASSON | |||
Children |
|
|||
Last Modified | 7 Jan 2022 | |||
Family ID | F584 | Group Sheet | Family Chart |
Children |
|
|||||||||||||||||||
Last Modified | 7 Jan 2022 | |||||||||||||||||||
Family ID | F766 | Group Sheet | Family Chart |
Sources |
|