| Name | Irmie E. DEASON [1, 2, 3] | |
| Born | Abt 1881 | Mississippi |
| Gender | Female | |
| Died | 8 Jun 1963 | Bessemer, Jefferson, Alabama |
| Person ID | I1562 | Rosita's Family |
| Last Modified | 7 Jan 2022 | |
| Father | William Washington DEASON, b. Abt 1855 | |
| Mother | Mary Elizabeth IVY, b. Abt 1855 | |
| Family ID | F676 | Group Sheet | Family Chart |
| Family | Henry Herschel FOWLER, b. 15 Dec 1875, Mississippi | |||
| Children |
|
|||
| Last Modified | 7 Jan 2022 | |||
| Family ID | F736 | Group Sheet | Family Chart | ||
| Sources |
|