| Name | Martha Viola "Mattie" CARROLL [1, 2] | |
| Born | Abt 1872 | Texas, USA |
| Gender | Female | |
| Died | 24 November 1952 | Upshur County, Texas, United States of America |
| Buried | Gilmer, Upshur County, Texas, United States of America |
|
| Person ID | I1764 | Rosita's Family |
| Last Modified | 7 Jan 2022 | |
| Father | Stephen Glynn CARROLL, b. 5 Aug 1841, Coweta, Georgia, USA | |
| Mother | Susan Celia BULLARD, b. Abt 1843, Georgia | |
| Family ID | F392 | Group Sheet | Family Chart |
| Sources |
|