Name | Daniel MURILLO | |
Born | Abt 1924 | TX ![]() |
Gender | Male | |
Census | 1930 | San Marcos, Hays, Texas, USA ![]() |
Census | 1940 | San Marcos, Hays, Texas, USA ![]() |
Person ID | I19 | Rosita's Genealogy |
Last Modified | 21 Oct 2014 |
Father | Fausto MURILLO | |
Mother | Maria RUBIO, b. 1 Feb 1899, Buda, Hays County, TX, USA ![]() ![]() | |
Married | 16 Sep 1913 | San Marcos, Hays, TX ![]() |
|
||
Family ID | F4 | Group Sheet | Family Chart |
Mother | Beattriz MURILLO, b. 22 Nov 1930, San Marcos, Hays, TX ![]() | |
Relationship | natural | |
Mother | Elinor or Eleanor WEEMS, d. Aft 1818 | |
Relationship | natural | |
Family ID | F369 | Group Sheet | Family Chart |
Family | Rosa MURILLO, b. Abt 1929, TX ![]() | |||||
Married | 09 Sep 1895 | Hays County, Texas, USA ![]() |
||||
Children |
|
|||||
Last Modified | 7 Jan 2022 | |||||
Family ID | F371 | Group Sheet | Family Chart |
Sources |
|