Name | Charles B HOLMAN [1] | |
Born | Abt 1908 | Oklahoma [1] |
Gender | Male | |
Person ID | I2544 | Rosita's Family |
Last Modified | 7 Jan 2022 |
Father | Charles Carroll HOLMAN, b. 12 Dec 1871, Goliad, Goliad, Texas, USA , d. 1943 (Age 71 years) | |
Mother | Jennie Gertrude BRIGHT, b. 23 December 1879, North Carolina , d. 13 May 1963, Cordell, Washita County, Oklahoma, United States of America (Age 83 years) | |
Married | 1895 [2] | |
Family ID | F739 | Group Sheet | Family Chart |
Sources |
|