| Name | James WORD [2] | |
| Born | 10 March 1776 | Laurens, South Carolina, USA |
| Gender | Male | |
| Died | 18 Sep 1819 | South Carolina, USA |
| Buried | Laurens, Laurens County, South Carolina, USA |
|
| Person ID | I261 | Rosita's Family |
| Last Modified | 7 Jan 2022 | |
| Family | Elizabeth VANCE, b. 22 June 1778, d. 28 May 1851, South Carolina, USA | |||||
| Married | 19 Feb 1796 | Allison, Aaron Moses |
||||
| Children |
|
|||||
| Last Modified | 7 Jan 2022 | |||||
| Family ID | F187 | Group Sheet | Family Chart | ||||
| Sources |
|