Name | Ann Victoria WORD | |
Born | Abt. 1848 | Chickasaw, Mississippi ![]() |
Gender | Female | |
Died | Jan 1870 | Goliad, Goliad County, Texas, USA ![]() |
Person ID | I2615 | Rosita's Family |
Last Modified | 7 Jan 2022 |
Father | Thomas Jefferson WORD, b. 6 Feb 1812, Laurens, South Carolina, USA ![]() ![]() | |
Mother | Jane Eliza EVANS, b. 1819, Laurens, Laurens, South Carolina, United States ![]() ![]() | |
Married | 10 Oct 1838 | Coweta, Georgia, USA ![]() |
Family ID | F147 | Group Sheet | Family Chart |
Sources |
|