| Name | Samuel Arthur ROBERTSON [1, 2] | |
| Born | 19 April 1880 | Longview, Gregg County, Texas, United States of America |
| Gender | Male | |
| Died | 21 February 1942 | Houston County, Texas, United States of America |
| Buried | Pollok, Angelina County, Texas, United States of America |
|
| Person ID | I2648 | Rosita's Family |
| Last Modified | 7 Jan 2022 | |
| Family | Martha Wells JOHNSON, b. Abt. 1882, Tennessee | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 7 Jan 2022 | |||||||||||||
| Family ID | F506 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|