 1866 - 1929  (63 years)
 1866 - 1929  (63 years)| Name | Sarah Elizabeth CARROLL [2] | |
| Born | 17 January 1866 | Mississippi, United States of America  [2] | 
| Gender | Female | |
| Died | 26 November 1929 | Webster, Winston County, Mississippi, United States of America  [2] | 
| Buried | Louisville, Winston County, Mississippi, United States of America  [2] | |
| Person ID | I2938 | Rosita's Family | 
| Last Modified | 7 Jan 2022 | |
| Father | George McDaniel CARROLL,   b. 26 March 1845, Pickens, Alabama, United States of America  ,   d. 7 November 1916, Winston, Mississippi, United States of America  (Age 71 years) | |
| Mother | Drucilla S WELLS,   b. 11 January 1850, Broad River, Rutherford, North Carolina  ,   d. 19 March 1935, Bond Comm, Winston, Mississippi  (Age 85 years) | |
| Married | 1865 | Choctaw County, Mississippi   | 
| Family ID | F314 | Group Sheet | Family Chart | 
| Family | AVERY | |
| Last Modified | 7 Jan 2022 | |
| Family ID | F148 | Group Sheet | Family Chart | 
| Sources | 
 |