| Name | Beatrice LOPEZ | |
|
||
| Born | Abt 1873 | TX |
| Gender | Female | |
| Census | 1910 | Hays County, TX |
| 1910 Texas Census for Florencio RUBIO age 39 (Widowed) and family: Federico 15 Gregorio 13 Maria 11 Felipe 8 Salsa 6 (The family is living with brother in law Juan HARRA) |
||
| Died | Aft 1910 | |
| Person ID | I30 | Rosita's Genealogy |
| Last Modified | 20 Apr 2014 | |
| Family ID | F511 | Group Sheet | Family Chart |
| Mother | Buenaventura TAVIER, b. 1873, Pinar del Rio, Cuba | |
| Relationship | natural | |
| Mother | Eva MURILLO, b. Abt 1938, TX | |
| Relationship | natural | |
| Family ID | F356 | Group Sheet | Family Chart |
| Father | Juan EVARA OR HARRA OR YBARRA OR IBARRA, b. Abt 1872, Mexico | |
| Relationship | natural | |
| Mother | Eva MURILLO, b. Abt 1938, TX | |
| Relationship | natural | |
| Married | 25 Nov 1926 | Hays County, Texas, USA |
| Family ID | F357 | Group Sheet | Family Chart |
| Family | Juan EVARA OR HARRA OR YBARRA OR IBARRA, b. Abt 1872, Mexico | |||||
| Married | 9 Sep 1895 | Hays County, TX |
||||
|
||||||
| Children |
|
|||||
| Last Modified | 27 Mar 2014 | |||||
| Family ID | F512 | Group Sheet | Family Chart | ||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|