Name | Edward Erwin LOWERY | |
Born | 1803 | Franklin, Georgia, United States ![]() |
Gender | Male | |
Died | Georgia, United States ![]() |
|
Person ID | I3036 | Rosita's Family |
Last Modified | 7 Jan 2022 |
Father | Christopher LOWERY, b. Abt 1775, North Carolina, USA ![]() ![]() | |
Mother | Susanna CARROLL, b. 1781, North Carolina, USA ![]() ![]() | |
Married | Est 1802 | Georgia, USA ![]() |
Family ID | F545 | Group Sheet | Family Chart |
Family | Hester A, b. Abt 1816, Georgia ![]() | |
Last Modified | 7 Jan 2022 | |
Family ID | F33 | Group Sheet | Family Chart |
Sources |
|