Name | Infant SHUMAKER [1] | |
Born | 1 February 1846 [1] | |
Gender | Unknown | |
Died | 1 March 1846 [1] | |
Buried | Kosciusko, Attala County, Mississippi, United States of America [1] | |
Person ID | I3088 | Rosita's Family |
Last Modified | 7 Jan 2022 |
Father | Jessie (Jessey) R SHUMAKER, b. 1813, d. 6 February 1871 (Age 58 years) | |
Mother | Jane F LOWERY, b. 1819, Fayette County, Alabama, USA , d. 3 Jun 1846, Doty Springs, Attala County, Mississippi, USA (Age 27 years) | |
Family ID | F319 | Group Sheet | Family Chart |
Sources |
|