Name | Samantha Burnes FROST [1] | |
Born | 20 April 1845 [1] | |
Gender | Female | |
Died | 25 August 1922 [1] | |
Buried | Holt, San Saba County, Texas, United States of America [1] | |
Person ID | I3138 | Rosita's Family |
Last Modified | 7 Jan 2022 |
Father | William Craddock GOBER, b. 14 October 1821, d. 23 November 1912 (Age 91 years) | |
Mother | Nancy Marie LOWREY, b. 5 Oct 1823, Georgia, United States of America , d. 1913, Holt, San Saba County, Texas, USA (Age 89 years) | |
Family ID | F185 | Group Sheet | Family Chart |
Sources |
|