| Name | James Appling GOBER [1] | |
| Born | 23 March 1860 | Greenville, Hunt County, Texas, United States of America |
| Gender | Male | |
| Died | 20 December 1940 | Medford, Jackson County, Oregon, United States of America |
| Buried | Medford, Jackson County, Oregon, United States of America |
|
| Person ID | I3143 | Rosita's Family |
| Last Modified | 7 Jan 2022 | |
| Father | William Craddock GOBER, b. 14 October 1821, d. 23 November 1912 (Age 91 years) | |
| Mother | Nancy Marie LOWREY, b. 5 Oct 1823, Georgia, United States of America | |
| Family ID | F185 | Group Sheet | Family Chart |
| Sources |
|