| Name | Mary "Mollie" Matilda LOWRY | |
| Born | 09 Apr 1871 | Alabama, USA |
| Gender | Female | |
| Died | 05 Feb 1946 | Smith County, Texas, USA |
| Person ID | I3162 | Rosita's Family |
| Last Modified | 7 Jan 2022 | |
| Father | Austin Gore LOWERY, b. 30 Sep 1836, Fayette, Fayette, Alabama, United States | |
| Mother | Mary PERKINS, b. 08 Dec 1830, Pickens, Pickens County, South Carolina, USA | |
| Married | Abt. 1860 | Oktibbeha County, Mississippi, USA |
| Family ID | F330 | Group Sheet | Family Chart |
| Sources |
|