Name | Melvina NORRELL | |
Born | November 1867 | Alabama |
Gender | Female | |
Died | 8 February 1920 | Lochapoca, Alabama, United States |
Person ID | I3184 | Rosita's Family |
Last Modified | 7 Jan 2022 |
Father | Richard W. NORRELL, b. 1821, Lancaster, Lancaster, South Carolina, United States , d. 1880, Lee County, Alabama, USA (Age 59 years) | |
Mother | Susan MCCOOL, b. 1834, South Carolina, United States , d. After 1880, Ridge Grove, Lee County, Alabama (Age 47 years) | |
Married | 27 February 1853 | Chambers County, Alabama, USA |
Family ID | F108 | Group Sheet | Family Chart |
Sources |
|