Name | John Thomas MCCOOL [1, 2] | |
Born | Abt 1910 | Texas [1] |
Gender | Male | |
Person ID | I3413 | Rosita's Family |
Last Modified | 7 Jan 2022 |
Father | Jessie Leroy MCCOOL, b. 24 August 1887, Lamar County, Texas, USA , d. 6 June 1917, Lamar County, Texas, USA (Age 29 years) | |
Mother | Hester ASHCROFT, b. Nov 1883, Alabama | |
Family ID | F125 | Group Sheet | Family Chart |
Family 1 | Willie Mae FORD | |||
Children |
|
|||
Last Modified | 7 Jan 2022 | |||
Family ID | F463 | Group Sheet | Family Chart |
Family 2 | Willie Mae, b. Abt 1909, Texas | |||||
Children |
|
|||||
Last Modified | 7 Jan 2022 | |||||
Family ID | F462 | Group Sheet | Family Chart |
Sources |
|