Name | Sarah FLOYD [1, 2] | |
Born | 1775 | Johnston County, North Carolina, USA [1, 2] |
Gender | Female | |
Died | 1821 | Franklin County, Tennessee, USA [1, 2] |
Person ID | I395 | Rosita's Family |
Last Modified | 7 Jan 2022 |
Father | William FLOYD, b. 3 August 1756, Pendleton, Anderson County, South Carolina, USA , d. 4 February 1821, Franklin County, Tennessee, USA (Age 64 years) | |
Mother | Sarah KING | |
Family ID | F663 | Group Sheet | Family Chart |
Family | Isaac MUCKLEROY, b. 26 May 1777, Johnston County, North Carolina, USA , d. 27 August 1830, Franklin County, Tennessee, USA (Age 53 years) | |||||
Children |
|
|||||
Last Modified | 7 Jan 2022 | |||||
Family ID | F594 | Group Sheet | Family Chart |
Sources |
|