| Name | Monica Elizabeth GIBBS [1] | |
| Born | 22 March 1883 | Pickens County, Alabama, USA |
| Gender | Female | |
| Died | 2 January 1976 | El Paso, El Paso County, Texas, USA |
| Person ID | I485 | Rosita's Family |
| Last Modified | 7 Jan 2022 | |
| Father | John GIBBS, b. 1846, North Carolina | |
| Mother | Ellenor Susannah CARROLL, b. 23 Nov 1859, Alabama, USA | |
| Married | 30 Jul 1877 | Pickens, Alabama |
| Family ID | F575 | Group Sheet | Family Chart |
| Family | Unknown WORK | |
| Last Modified | 7 Jan 2022 | |
| Family ID | F348 | Group Sheet | Family Chart |
| Sources |
|