Name | Hildreth CARROLL [1] | |
Born | Abt 1910 | Alabama [1] |
Gender | Female | |
Person ID | I502 | Rosita's Genealogy |
Last Modified | 7 Jan 2022 |
Father | Ignacio BRACHE, b. 1868, Pinar del Rio, Cuba , d. 1959, Havana, Ciego de Avila, Cuba (Age 91 years) | |
Relationship | natural | |
Mother | Buenaventura TAVIER, b. 1873, Pinar del Rio, Cuba , d. 1962, Havana, Ciego de Avila, Cuba (Age 89 years) | |
Relationship | natural | |
Family ID | F180 | Group Sheet | Family Chart |
Sources |
|