Name | Daniel PEREZ | |
Born | 26 Dec 1937 | Havana, Cuba |
Gender | Male | |
Person ID | I55 | Rosita's Genealogy |
Last Modified | 31 Mar 2014 |
Father | Francisco PEREZ, b. 19 Oct 1893, Puente Maceira Coruna Spain , d. 21 Jun 1987, Huntington Park, Los Angeles, CA (Age 93 years) | |
Mother | Celsa or Selsa RUBIO, b. 6 Apr 1904, Buda, Hays County, TX, USA , d. 22 Mar 1974, Los Angeles County, CA (Age 69 years) | |
Married | 12 or 14 Mar 1921 | Havana, Ciego de Avila, Cuba |
Family ID | F3 | Group Sheet | Family Chart |
Relationship | natural | |
Relationship | natural | |
Family ID | F541 | Group Sheet | Family Chart |
Family | Esther PEREZ, b. 6 Feb 1934, Havana, Cuba | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 7 Jan 2022 | |||||||||||||||
Family ID | F633 | Group Sheet | Family Chart |