Name | Maria Ignacia AGUILAR | |
Born | Abt 1824 | San Andres, Riva Palacio, Chihuahua, Mexico |
Gender | Female | |
Died | 1858 | San Andres, Riva Palacio, Chihuahua, Mexico |
Person ID | I806 | Rosita's Family |
Last Modified | 7 Jan 2022 |
Family | Jose Cecilio RUBIO, b. Abt 1805, San Andres, Riva Palacio, Chihuahua, Mexico , d. 1871, San Andres, Riva Palacio, Chihuahua, Mexico (Age ~ 66 years) | |||||
Children |
|
|||||
Last Modified | 7 Jan 2022 | |||||
Family ID | F580 | Group Sheet | Family Chart |