Matches 251 to 300 of 334
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 251 | Abt 1908 | Texas | I729 | |
| 252 | Abt 1906 | Texas | I728 | |
| 253 | Abt 1868 | Texas | I2610 | |
| 254 | Abt 1879 | Texas | I1518 | |
| 255 | Abt 1870 | Texas | I1258 | |
| 256 | Abt 1877 | Texas | I1259 | |
| 257 | Abt 1876 | Texas | I1517 | |
| 258 | Jul 1874 | Texas | I985 | |
| 259 | Abt 1909 | Texas | I958 | |
| 260 | Sep 1891 | Texas | I951 | |
| 261 | Abt 1918 | Texas | I733 | |
| 262 | Oct 1898 | Texas | I954 | |
| 263 | Oct 1894 | Texas | I952 | |
| 264 | Abt 1901 | Texas | I955 | |
| 265 | Jun 1896 | Texas | I953 | |
| 266 | Abt 1928 | Texas | I734 | |
| 267 | Abt 1873 | Texas | I961 | |
| 268 | Abt 1868 | Texas | I960 | |
| 269 | Nov 1892 | Texas | I2795 | |
| 270 | Nov 1892 | Texas | I2795 | |
| 271 | Mar 1871 | Texas | I2794 | |
| 272 | Mar 1871 | Texas | I2794 | |
| 273 | Mar 1899 | Texas | I2797 | |
| 274 | Mar 1899 | Texas | I2797 | |
| 275 | Jan 1895 | Texas | I2796 | |
| 276 | Jan 1895 | Texas | I2796 | |
| 277 | Abt 1903 | Texas | I1477 | |
| 278 | Abt 1903 | Texas | I1477 | |
| 279 | Abt 1911 | Texas | I1607 | |
| 280 | Abt 1910 | Texas | I524 | |
| 281 | Abt 1902 | Texas | I521 | |
| 282 | Abt 1899 | Texas | I527 | |
| 283 | Abt 1904 | Texas | I522 | |
| 284 | Abt 1906 | Texas | I523 | |
| 285 | Abt 1907 | Texas | I528 | |
| 286 | Abt 1901 | Texas | I520 | |
| 287 | Abt 1908 | Texas | I2387 | |
| 288 | Sep 1890 | Texas | I2391 | |
| 289 | Dec 1882 | Texas | I2390 | |
| 290 | Abt 1897 | Texas | I2383 | |
| 291 | Abt 1906 | Texas | I2386 | |
| 292 | Aug 1881 | Texas | I2392 | |
| 293 | Aug 1881 | Texas | I2392 | |
| 294 | Abt 1899 | Texas | I2384 | |
| 295 | Abt 1903 | Texas | I2385 | |
| 296 | Abt 1902 | Texas | I535 | |
| 297 | Abt 1901 | Texas | I533 | |
| 298 | Abt 1906 | Texas | I682 | |
| 299 | Abt 1909 | Texas | I684 | |
| 300 | Oct 1890 | Texas | I530 | |
«Prev «1 ... 2 3 4 5 6 7 Next»