Matches 51 to 100 of 334
«Prev 1 2 3 4 5 6 ... 7» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | Abt 1876 | Texas | I3246 | |
| 52 | Abt 1874 | Texas | I3245 | |
| 53 | Abt 1866 | Texas | I1739 | |
| 54 | Abt 1862 | Texas | I1738 | |
| 55 | Apr 1884 | Texas | I1742 | |
| 56 | Jul 1888 | Texas | I1743 | |
| 57 | Mar 1888 | Texas | I564 | |
| 58 | Abt 1871 | Texas | I561 | |
| 59 | Abt 1878 | Texas | I563 | |
| 60 | Jan 1891 | Texas | I565 | |
| 61 | Abt 1875 | Texas | I562 | |
| 62 | 28 July 1926 | Texas | I1021 | |
| 63 | Abt 1893 | Texas | I1022 | |
| 64 | Abt 1898 | Texas | I483 | |
| 65 | Abt 1898 | Texas | I483 | |
| 66 | Abt. 1933 | Texas | I33 | |
| 67 | Abt 1896 | Texas | I654 | |
| 68 | 11 Apr 1900 | Texas | I2714 | |
| 69 | 1895 | Texas | I2731 | |
| 70 | 13 Jul 1896 | Texas | I2725 | |
| 71 | 1898 | Texas | I2732 | |
| 72 | Abt 1900 | Texas | I2726 | |
| 73 | Abt 1904 | Texas | I2723 | |
| 74 | 1891 | Texas | I2730 | |
| 75 | Feb 1900 | Texas | I2733 | |
| 76 | Abt 1905 | Texas | I2724 | |
| 77 | Abt 1912 | Texas | I1932 | |
| 78 | Abt 1912 | Texas | I1932 | |
| 79 | Abt 1910 | Texas | I1944 | |
| 80 | Abt 1910 | Texas | I1944 | |
| 81 | Abt 1909 | Texas | I992 | |
| 82 | Abt 1909 | Texas | I992 | |
| 83 | Abt 1909 | Texas | I1931 | |
| 84 | Abt 1909 | Texas | I1931 | |
| 85 | Abt 1890 | Texas | I1978 | |
| 86 | Abt 1904 | Texas | I509 | |
| 87 | Jan 1899 | Texas | I508 | |
| 88 | 29 Dec 1872 | Texas | I507 | |
| 89 | Abt 1855 | Texas | I3145 | |
| 90 | Abt 1855 | Texas | I3145 | |
| 91 | Jan 1854 | Texas | I984 | |
| 92 | Abt 1892 | Texas | I1930 | |
| 93 | Abt 1892 | Texas | I1930 | |
| 94 | Abt 1867 | Texas | I2598 | |
| 95 | Abt 1876 | Texas | I2581 | |
| 96 | Abt 1874 | Texas | I2601 | |
| 97 | Abt 1877 | Texas | I2525 | |
| 98 | Abt 1878 | Texas | I2602 | |
| 99 | Abt 1862 | Texas | I2597 | |
| 100 | Abt 1869 | Texas | I2599 | |
«Prev 1 2 3 4 5 6 ... 7» Next»