Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1804 | Abbeville, South Carolina, USA | I2980 | |
| 2 | Abt. 1808 | Abbeville, South Carolina, USA | I2977 | |
| 3 | Abt. 1799 | Abbeville, South Carolina, USA | I2983 | |
| 4 | Abt. 1804 | Abbeville, South Carolina, USA | I2978 | |
| 5 | Abt. 1814 | Abbeville, South Carolina, USA | I2981 | |
| 6 | Abt. 1805 | Abbeville, South Carolina, USA | I2982 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Dec 1856 | Abbeville, South Carolina, USA | I2983 | |