Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1840 | Alabama, USA | I1091 |
2 | ![]() | 07 Nov 1861 | Alabama, USA | I243 |
3 | ![]() | Abt 1866 | Alabama, USA | I238 |
4 | ![]() | 16 Aug 1861 | Alabama, USA | I231 |
5 | ![]() | Aug 1846 | Alabama, USA | I2958 |
6 | ![]() | Abt 1819 | Alabama, USA | I941 |
7 | ![]() | Abt 1901 | Alabama, USA | I191 |
8 | ![]() | Abt 1852 | Alabama, USA | I212 |
9 | ![]() | 23 Nov 1859 | Alabama, USA | I215 |
10 | ![]() | Abt 1905 | Alabama, USA | I193 |
11 | ![]() | Abt 1864 | Alabama, USA | I229 |
12 | ![]() | Abt 1908 | Alabama, USA | I194 |
13 | ![]() | Dec 1867 | Alabama, USA | I1070 |
14 | ![]() | 20 Jun 1874 | Alabama, USA | I189 |
15 | ![]() | 13 Jan 1826 | Alabama, USA | I210 |
16 | ![]() | Abt 1870 | Alabama, USA | I230 |
17 | ![]() | Abt 1826 | Alabama, USA | I790 |
18 | ![]() | Abt 1830 | Alabama, USA | I799 |
19 | ![]() | 24 Dec 1861 | Alabama, USA | I228 |
20 | ![]() | 07 Dec 1854 | Alabama, USA | I213 |
21 | ![]() | 12 Apr 1855 | Alabama, USA | I214 |
22 | ![]() | Abt 1903 | Alabama, USA | I192 |
23 | ![]() | 14 Jun 1846 | Alabama, USA | I188 |
24 | ![]() | Abt 1880 | Alabama, USA | I1618 |
25 | ![]() | 01 Jan 1844 | Alabama, USA | I2073 |
26 | ![]() | Aug 1889 | Alabama, USA | I3418 |
27 | ![]() | Nov 1887 | Alabama, USA | I3417 |
28 | ![]() | Abt 1847 | Alabama, USA | I1730 |
29 | ![]() | Abt 1842 | Alabama, USA | I1727 |
30 | ![]() | Abt 1849 | Alabama, USA | I1731 |
31 | ![]() | 10 Oct 1845 | Alabama, USA | I792 |
32 | ![]() | Abt 1841 | Alabama, USA | I1728 |
33 | ![]() | Abt 1847 | Alabama, USA | I793 |
34 | ![]() | Abt 1856 | Alabama, USA | I1733 |
35 | ![]() | 19 Oct 1819 | Alabama, USA | I1723 |
36 | ![]() | Abt 1851 | Alabama, USA | I795 |
37 | ![]() | Abt 1859 | Alabama, USA | I797 |
38 | ![]() | Abt 1846 | Alabama, USA | I1729 |
39 | ![]() | Apr 1867 | Alabama, USA | I1050 |
40 | ![]() | Abt 1837 | Alabama, USA | I1725 |
41 | ![]() | Abt 1838 | Alabama, USA | I1726 |
42 | ![]() | Abt 1849 | Alabama, USA | I794 |
43 | ![]() | Abt 1849 | Alabama, USA | I1732 |
44 | ![]() | 15 Aug 1820 | Alabama, USA | I1203 |
45 | ![]() | 23 Dec 1865 | Alabama, USA | I1065 |
46 | ![]() | Abt 1851 | Alabama, USA | I796 |
47 | ![]() | Abt 1839 | Alabama, USA | I1816 |
48 | ![]() | Abt 1850 | Alabama, USA | I1818 |
49 | ![]() | Abt 1847 | Alabama, USA | I1817 |
50 | ![]() | Abt 1850 | Alabama, USA | I181 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Feb 1934 | Alabama, USA | I214 |