Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1834 | Alabama, United States of America | I2910 | |
| 2 | 27 Dec 1850 | Alabama, United States of America | I2630 | |
| 3 | 20 August 1857 | Alabama, United States of America | I2268 | |
| 4 | 20 February 1875 | Alabama, United States of America | I1940 | |
| 5 | 14 February 1858 | Alabama, United States of America | I3258 | |
| 6 | Alabama, United States of America | I3173 | ||
| 7 | 13 Jul 1836 | Alabama, United States of America | I3072 | |
| 8 | 14 March 1850 | Alabama, United States of America | I3259 | |
| 9 | 21 July 1841 | Alabama, United States of America | I2326 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | CARROLL / POE | 1842 | Alabama, United States of America | F76 |