Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  CANNON, Samuel | 2 May 1843 | Anderson County, South Carolina, USA | I1202 | 
| 2 |  CASTLEBERRY, Elizabeth | 10 Mar 1812 | Anderson County, South Carolina, USA | I80 | 
| 3 |  DAVIS, Elizabeth | 1780 | Anderson County, South Carolina, USA | I775 | 
| 4 |  TIPPEN, George Washington | 09 Jun 1809 | Anderson County, South Carolina, USA | I155 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  BURRISS, John | 16 Feb 1836 | Anderson County, South Carolina, USA | I774 | 
| 2 |  CASSOWAY OR GASSAWAY, Anna Marie | 09 Oct 1854 | Anderson County, South Carolina, USA | I73 | 
| 3 |  MASSEY, Robert Bayliss | 14 Feb 1916 | Anderson County, South Carolina, USA | I1182 | 
| 4 |  MASSEY, Silas Shaw | 11 Sep 1876 | Anderson County, South Carolina, USA | I1181 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Buried   | Person ID | ||
| 1 |  BURRISS, John | Anderson County, South Carolina, USA | I774 | |