Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mary | Abt 1840 | Arkansas, USA | I1304 |
2 | ALLEN, Clara A. | Abt 1877 | Arkansas, USA | I1496 |
3 | ARNHART, Herman Boyd | 5 Feb 1915 | Arkansas, USA | I1265 |
4 | ARNHART, Samuel Moses | Abt 1893 | Arkansas, USA | I1279 |
5 | CHILTON, Mildred A | Jan 1898 | Arkansas, USA | I1485 |
6 | COMBS, Clara Mae | 2 February 1919 | Arkansas, USA | I1480 |
7 | COOK, Margaret Leona | Oct 1866 | Arkansas, USA | I1296 |
8 | COUCH, Ina G | 13 August 1894 | Arkansas, USA | I1280 |
9 | GILLIAM, Vangie Eileen | 6 Sep 1910 | Arkansas, USA | I1266 |
10 | INGLE, Mary M | Abt 1859 | Arkansas, USA | I1249 |
11 | KING, William Henry | Abt 1861 | Arkansas, USA | I232 |
12 | KING, William Henry | Abt. 1861 | Arkansas, USA | I232 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | PARISH, Sam Turner | 1 August 1959 | Arkansas, USA | I1991 |