Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1840 | Arkansas, USA | I1304 | |
| 2 | Abt 1877 | Arkansas, USA | I1496 | |
| 3 | 5 Feb 1915 | Arkansas, USA | I1265 | |
| 4 | Abt 1893 | Arkansas, USA | I1279 | |
| 5 | Jan 1898 | Arkansas, USA | I1485 | |
| 6 | 2 February 1919 | Arkansas, USA | I1480 | |
| 7 | Oct 1866 | Arkansas, USA | I1296 | |
| 8 | 13 August 1894 | Arkansas, USA | I1280 | |
| 9 | 6 Sep 1910 | Arkansas, USA | I1266 | |
| 10 | Abt 1859 | Arkansas, USA | I1249 | |
| 11 | Abt 1861 | Arkansas, USA | I232 | |
| 12 | Abt. 1861 | Arkansas, USA | I232 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 August 1959 | Arkansas, USA | I1991 | |