Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Nov 1862 | Attala, Mississippi, United States | I3307 |
2 | ![]() | 20 Dec 1843 | Attala, Mississippi, United States | I3303 |
3 | ![]() | 28 Oct 1841 | Attala, Mississippi, United States | I3301 |
4 | ![]() | 22 Sep 1849 | Attala, Mississippi, United States | I3126 |
5 | ![]() | 22 Sep 1849 | Attala, Mississippi, United States | I3126 |
6 | ![]() | 14 Mar 1851 | Attala, Mississippi, United States | I3127 |
7 | ![]() | 14 Mar 1851 | Attala, Mississippi, United States | I3127 |
8 | ![]() | 14 Apr 1849 | Attala, Mississippi, United States | I3125 |
9 | ![]() | 14 Apr 1849 | Attala, Mississippi, United States | I3125 |
10 | ![]() | 17 Oct 1863 | Attala, Mississippi, United States | I3132 |
11 | ![]() | 17 Oct 1863 | Attala, Mississippi, United States | I3132 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1898 | Attala, Mississippi, United States | I3033 |
2 | ![]() | 18 Oct 1898 | Attala, Mississippi, United States | I3033 |
3 | ![]() | Sep 1860 | Attala, Mississippi, United States | I3306 |
4 | ![]() | 1860 | Attala, Mississippi, United States | I3311 |
5 | ![]() | 06 Aug 1937 | Attala, Mississippi, United States | I3130 |
6 | ![]() | 6 Aug 1937 | Attala, Mississippi, United States | I3130 |
7 | ![]() | 02 Nov 1852 | Attala, Mississippi, United States | I3123 |
8 | ![]() | 2 Nov 1852 | Attala, Mississippi, United States | I3123 |
9 | ![]() | 9 Feb 1894 | Attala, Mississippi, United States | I2287 |