Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 06 Feb 1845 | Attala County, Mississippi, USA | I829 |
2 | ![]() | 30 Sep 1856 | Attala County, Mississippi, USA | I3062 |
3 | ![]() | 24 Dec 1889 | Attala County, Mississippi, USA | I2086 |
4 | ![]() | 10 Jul 1851 | Attala County, Mississippi, USA | I2175 |
5 | ![]() | Feb 1864 | Attala County, Mississippi, USA | I3061 |
6 | ![]() | 16 Mar 1860 | Attala County, Mississippi, USA | I3058 |
7 | ![]() | 04 Jun 1850 | Attala County, Mississippi, USA | I3073 |
8 | ![]() | 1845 | Attala County, Mississippi, USA | I827 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1860 | Attala County, Mississippi, USA | I1724 |
2 | ![]() | 1851 | Attala County, Mississippi, USA | I2177 |
3 | ![]() | 20 Sep 1860 | Attala County, Mississippi, USA | I1806 |
4 | ![]() | 1888 | Attala County, Mississippi, USA | I1723 |
5 | ![]() | Attala County, Mississippi, USA | I3057 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Attala County, Mississippi, USA | I933 | |
2 | ![]() | Attala County, Mississippi, USA | I830 | |
3 | ![]() | Attala County, Mississippi, USA | I932 |