Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Feb 1845 | Attala County, Mississippi, USA | I829 | |
| 2 | 30 Sep 1856 | Attala County, Mississippi, USA | I3062 | |
| 3 | 24 December 1889 | Attala County, Mississippi, USA | I2086 | |
| 4 | 10 July 1851 | Attala County, Mississippi, USA | I2175 | |
| 5 | Feb 1864 | Attala County, Mississippi, USA | I3061 | |
| 6 | 16 Mar 1860 | Attala County, Mississippi, USA | I3058 | |
| 7 | 4 Jun 1850 | Attala County, Mississippi, USA | I3073 | |
| 8 | 5 April 1848 | Attala County, Mississippi, USA | I3298 | |
| 9 | 21, May 1839 | Attala County, Mississippi, USA | I3300 | |
| 10 | 15 April 1865 | Attala County, Mississippi, USA | I3305 | |
| 11 | 25 Apr 1853 | Attala County, Mississippi, USA | I1227 | |
| 12 | December 1833 | Attala County, Mississippi, USA | I1219 | |
| 13 | Abt 1850 | Attala County, Mississippi, USA | I1225 | |
| 14 | Abt 1841 | Attala County, Mississippi, USA | I1223 | |
| 15 | Abt 1847 | Attala County, Mississippi, USA | I1224 | |
| 16 | Abt 1837 | Attala County, Mississippi, USA | I1221 | |
| 17 | 1845 | Attala County, Mississippi, USA | I827 | |
| 18 | 09 Mar 1838 | Attala County, Mississippi, USA | I1222 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1860 | Attala County, Mississippi, USA | I1724 | |
| 2 | 1851 | Attala County, Mississippi, USA | I2177 | |
| 3 | 20 Sep 1860 | Attala County, Mississippi, USA | I1806 | |
| 4 | 9 Oct 1934 | Attala County, Mississippi, USA | I1092 | |
| 5 | 1888 | Attala County, Mississippi, USA | I1723 | |
| 6 | Attala County, Mississippi, USA | I3057 | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Attala County, Mississippi, USA | I1141 | ||
| 2 | Attala County, Mississippi, USA | I933 | ||
| 3 | Attala County, Mississippi, USA | I830 | ||
| 4 | Attala County, Mississippi, USA | I1140 | ||
| 5 | Attala County, Mississippi, USA | I932 | ||