Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Nov 1872 | Butler, Freestone, Texas, USA | I3367 | |
| 2 | 9 Feb 1875 | Butler, Freestone, Texas, USA | I3368 | |
| 3 | 11 Jan 1847 | Butler, Freestone, Texas, USA | I2631 | |
| 4 | Abt 1845 | Butler, Freestone, Texas, USA | I3365 | |
| 5 | 18 Nov 1876 | Butler, Freestone, Texas, USA | I3369 | |
| 6 | 25 Aug 1899 | Butler, Freestone, Texas, USA | I1046 | |
| 7 | 28 Jan 1887 | Butler, Freestone, Texas, USA | I1042 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 June 1861 | Butler, Freestone, Texas, USA | I2629 | |