Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | GORMAN, Helen Rosa | 8 Nov 1872 | Butler, Freestone, Texas, USA | I3367 |
2 | GORMAN, John Churchill | 9 Feb 1875 | Butler, Freestone, Texas, USA | I3368 |
3 | GORMAN, John Wesley | 11 Jan 1847 | Butler, Freestone, Texas, USA | I2631 |
4 | GORMAN, Thomas A "Sam" | Abt 1845 | Butler, Freestone, Texas, USA | I3365 |
5 | GORMAN, William Churchwell | 18 Nov 1876 | Butler, Freestone, Texas, USA | I3369 |
6 | PHELPS, Julius Bond | 25 Aug 1899 | Butler, Freestone, Texas, USA | I1046 |
7 | PHELPS, Melvin Sidney | 28 Jan 1887 | Butler, Freestone, Texas, USA | I1042 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | NESBITT, Jane | 4 June 1861 | Butler, Freestone, Texas, USA | I2629 |