Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COZART, Celestial "Lessie" | 31 Oct 1892 | Comanche, Texas, United States | I2930 |
2 | COZART, CROWELL | 27 Jan 1883 | Comanche, Texas, United States | I2928 |
3 | COZART, Ella | 17 Feb 1877 | Comanche, Texas, United States | I2926 |
4 | COZART, Ennis Cornelius | 28 Sep 1894 | Comanche, Texas, United States | I2931 |
5 | COZART, Neal | 27 Jan 1888 | Comanche, Texas, United States | I2929 |
6 | COZART, Ruthie Lee | 18 Nov 1878 | Comanche, Texas, United States | I2927 |
7 | COZART, Vonie Elizabeth "Vorcia" | 05 Aug 1897 | Comanche, Texas, United States | I2932 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | COZART, Cornelius "Neal" | 19 Sep 1904 | Comanche, Texas, United States | I2925 |
2 | COZART, Trenia | 1896 | Comanche, Texas, United States | I2935 |