Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | RAY, Eudora Dora | 02 Nov 1865 | Ethel, Attala, Mississippi, United States | I3133 |
2 | RAY, Eudora Dora | 2 Nov 1865 | Ethel, Attala, Mississippi, United States | I3133 |
3 | RAY, Jelanor Victoria | 19 Jan 1854 | Ethel, Attala, Mississippi, United States | I3128 |
4 | RAY, Jelanor Victoria | 19 Jan 1854 | Ethel, Attala, Mississippi, United States | I3128 |
5 | RAY, Lawson Van Buren | 02 Aug 1856 | Ethel, Attala, Mississippi, United States | I3129 |
6 | RAY, Lawson Van Buren | 2 Aug 1856 | Ethel, Attala, Mississippi, United States | I3129 |
7 | RAY, Marshall Christopher | 02 Mar 1859 | Ethel, Attala, Mississippi, United States | I3130 |
8 | RAY, Marshall Christopher | 2 Mar 1859 | Ethel, Attala, Mississippi, United States | I3130 |
9 | RAY, Mary Hazelton | 14 Jan 1847 | Ethel, Attala, Mississippi, United States | I3124 |
10 | RAY, Mary Hazelton | 14 Jan 1847 | Ethel, Attala, Mississippi, United States | I3124 |
11 | RAY, Narcissa | 14 May 1861 | Ethel, Attala, Mississippi, United States | I3131 |
12 | RAY, Narcissa | 14 May 1861 | Ethel, Attala, Mississippi, United States | I3131 |
13 | RAY, Patterson McNeal | 27 Apr 1843 | Ethel, Attala, Mississippi, United States | I3123 |
14 | RAY, Patterson McNeal | 27 Apr 1843 | Ethel, Attala, Mississippi, United States | I3123 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | RAY, Eudora Dora | 13 Aug 1952 | Ethel, Attala, Mississippi, United States | I3133 |
2 | RAY, Eudora Dora | 13 Aug 1952 | Ethel, Attala, Mississippi, United States | I3133 |
3 | RAY, Willard | 23 Oct 1869 | Ethel, Attala, Mississippi, United States | I3132 |
4 | RAY, Willard | 23 Oct 1869 | Ethel, Attala, Mississippi, United States | I3132 |