Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 02 Nov 1865 | Ethel, Attala, Mississippi, United States | I3133 |
2 | ![]() | 2 Nov 1865 | Ethel, Attala, Mississippi, United States | I3133 |
3 | ![]() | 19 Jan 1854 | Ethel, Attala, Mississippi, United States | I3128 |
4 | ![]() | 19 Jan 1854 | Ethel, Attala, Mississippi, United States | I3128 |
5 | ![]() | 02 Aug 1856 | Ethel, Attala, Mississippi, United States | I3129 |
6 | ![]() | 2 Aug 1856 | Ethel, Attala, Mississippi, United States | I3129 |
7 | ![]() | 02 Mar 1859 | Ethel, Attala, Mississippi, United States | I3130 |
8 | ![]() | 2 Mar 1859 | Ethel, Attala, Mississippi, United States | I3130 |
9 | ![]() | 14 Jan 1847 | Ethel, Attala, Mississippi, United States | I3124 |
10 | ![]() | 14 Jan 1847 | Ethel, Attala, Mississippi, United States | I3124 |
11 | ![]() | 14 May 1861 | Ethel, Attala, Mississippi, United States | I3131 |
12 | ![]() | 14 May 1861 | Ethel, Attala, Mississippi, United States | I3131 |
13 | ![]() | 27 Apr 1843 | Ethel, Attala, Mississippi, United States | I3123 |
14 | ![]() | 27 Apr 1843 | Ethel, Attala, Mississippi, United States | I3123 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1952 | Ethel, Attala, Mississippi, United States | I3133 |
2 | ![]() | 13 Aug 1952 | Ethel, Attala, Mississippi, United States | I3133 |
3 | ![]() | 23 Oct 1869 | Ethel, Attala, Mississippi, United States | I3132 |
4 | ![]() | 23 Oct 1869 | Ethel, Attala, Mississippi, United States | I3132 |