Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 02 Nov 1865 | Ethel, Attala, Mississippi, United States | I3133 |
2 | ![]() | 19 Jan 1854 | Ethel, Attala, Mississippi, United States | I3128 |
3 | ![]() | 02 Aug 1856 | Ethel, Attala, Mississippi, United States | I3129 |
4 | ![]() | 02 Mar 1859 | Ethel, Attala, Mississippi, United States | I3130 |
5 | ![]() | 14 Jan 1847 | Ethel, Attala, Mississippi, United States | I3124 |
6 | ![]() | 14 May 1861 | Ethel, Attala, Mississippi, United States | I3131 |
7 | ![]() | 27 Apr 1843 | Ethel, Attala, Mississippi, United States | I3123 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1952 | Ethel, Attala, Mississippi, United States | I3133 |
2 | ![]() | 23 Oct 1869 | Ethel, Attala, Mississippi, United States | I3132 |