Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1839 | Fayette County, Alabama, USA | I3240 | |
| 2 | 6 Sep 1824 | Fayette County, Alabama, USA | I2320 | |
| 3 | 1819 | Fayette County, Alabama, USA | I3038 | |
| 4 | 6 Sep 1823 | Fayette County, Alabama, USA | I942 | |
| 5 | Aug 1834 | Fayette County, Alabama, USA | I3043 | |
| 6 | 11 Oct 1861 | Fayette County, Alabama, USA | I3163 | |
| 7 | 15 Jan 1859 | Fayette County, Alabama, USA | I3165 | |
| 8 | 3 February 1911 | Fayette County, Alabama, USA | I3385 | |
| 9 | 7 Oct 1906 | Fayette County, Alabama, USA | I3381 | |
| 10 | 8 Mar 1909 | Fayette County, Alabama, USA | I3387 | |
| 11 | 19 Jul 1858 | Fayette County, Alabama, USA | I1092 | |
| 12 | Abt 1836 | Fayette County, Alabama, USA | I2510 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 March 1966 | Fayette County, Alabama, USA | I3385 | |
| 2 | 31 May 1972 | Fayette County, Alabama, USA | I3392 | |
| 3 | 1840 | Fayette County, Alabama, USA | I2974 | |
| 4 | 1859 | Fayette County, Alabama, USA | I3157 | |
| 5 | 15 February 1970 | Fayette County, Alabama, USA | I3386 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Fayette County, Alabama, USA | I1084 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | MCCOOL / LOWERY | 1854 | Fayette County, Alabama, USA | F333 |