Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | LOWERY, N. Mardis | 1832 | Fayette County, Alabama, United States of America | I3170 |
2 | LOWERY, N. Mardis | 1832 | Fayette County, Alabama, United States of America | I3170 |
3 | RAY, John Scott | 04 Dec 1831 | Fayette County, Alabama, United States of America | I1812 |
4 | RAY, John Scott | 4 December 1831 | Fayette County, Alabama, United States of America | I1812 |
5 | RAY, Russell Burris | 16 Mar 1844 | Fayette County, Alabama, United States of America | I1814 |
6 | RAY, Russell Burris | 16 March 1844 | Fayette County, Alabama, United States of America | I1814 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | CROWLEY, Milton David | 27 Dec 2007 | Fayette County, Alabama, United States of America | I2697 |
2 | CROWLEY, Milton David | 27 December 2007 | Fayette County, Alabama, United States of America | I2697 |
3 | FOSTER, Belzy A. | August 1939 | Fayette County, Alabama, United States of America | I50 |
4 | MCCOOL, Sarah Rebecca | 10 September 1911 | Fayette County, Alabama, United States of America | I2292 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | MCCOOL, Sarah Rebecca | Fayette County, Alabama, United States of America | I2292 |