Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1832 | Fayette County, Alabama, United States of America | I3170 |
2 | ![]() | 4 December 1831 | Fayette County, Alabama, United States of America | I1812 |
3 | ![]() | 16 March 1844 | Fayette County, Alabama, United States of America | I1814 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 December 2007 | Fayette County, Alabama, United States of America | I2697 |
2 | ![]() | August 1939 | Fayette County, Alabama, United States of America | I50 |
3 | ![]() | 10 September 1911 | Fayette County, Alabama, United States of America | I2292 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Fayette County, Alabama, United States of America | I2292 |