Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
1 | EVARA OR HARRA OR YBARRA OR IBARRA, Felix | 1910 | Hays County, TX | I33 |
2 | EVARA OR HARRA OR YBARRA OR IBARRA, Juan | 1910 | Hays County, TX | I31 |
3 | EVARA OR HARRA OR YBARRA OR IBARRA, Magdalena | 1910 | Hays County, TX | I32 |
4 | LOPEZ, Beatrice | 1910 | Hays County, TX | I30 |
5 | RUBIO, Florencio | 1910 | Hays County, TX | I2 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | DURAN / EVARA or HARRA or YBARRA or IBARRA | 25 Nov 1926 | Hays County, TX | F513 |
2 | EVARA or HARRA or YBARRA or IBARRA / LOPEZ | 9 Sep 1895 | Hays County, TX | F512 |