OpenStreetMap
Latitude: 29.7601927, Longitude: -95.3693896Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Nov 1969 | Houston, TX | I35 | |
| 2 | 30 Sep 1931 | Houston, TX | I31 | |
| 3 | 14 Feb 1973 | Houston, TX | I46 | |
| 4 | 26 Jun 1937 | Houston, TX | I42 | |
| 5 | 3 Jul 1978 | Houston, TX | I47 | |
| 6 | 24 Sep 1942 | Houston, TX | I43 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
SS Application |
Person ID | ||
| 1 | 18 Jul 1938 | Houston, TX | I32 | |