OpenStreetMap
Latitude: 29.3359054, Longitude: -96.8350999Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Nov 1894 | Lavaca County, Texas, USA | I165 | |
| 2 | 1866 | Lavaca County, Texas, USA | I363 | |
| 3 | 9 Jul 1858 | Lavaca County, Texas, USA | I177 | |
| 4 | Dec 1860 | Lavaca County, Texas, USA | I178 | |
| 5 | 5 September 1890 | Lavaca County, Texas, USA | I741 | |
| 6 | 23 Jan 1883 | Lavaca County, Texas, USA | I183 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 August 1969 | Lavaca County, Texas, USA | I741 | |
| 2 | 1870 | Lavaca County, Texas, USA | I362 | |
| 3 | 1870 | Lavaca County, Texas, USA | I739 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Lavaca County, Texas, USA | I740 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | ROBINSON / HARBOUR | 19 Oct 1875 | Lavaca County, Texas, USA | F1227 |